Exness Live Spreads — Measured, Not Advertised
Real spreads recorded on Exness’s own MetaTrader 5 demo feed — 13 instruments, 108,870 ticks sampled, last captured 2026-07-02. The spread actually quoted on the platform, not a marketing ‘from 0.0’.
Open Exness Account →Measured spreads
| Instrument | Lowest (min) | Typical (median) | Busy market (p90) | Typical cost / 1 lot | Cost vs daily move | Ticks sampled |
|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | $8.00 | 1.4% of daily range | 2,662 |
| GBP/USD | 1 | 1 | 1 | $10.00 | 1.4% of daily range | 4,328 |
| AUD/USD | 0.9 | 0.9 | 0.9 | $9.00 | 2.2% of daily range | 1,581 |
| USD/CAD | 1.4 | 1.6 | 1.6 | $11.26 | 3.1% of daily range | 1,364 |
| USD/JPY | 1 | 1 | 1.8 | $6.16 | 1.9% of daily range | 9,918 |
| XAU/USD (Gold) | 24 | 24 | 24 | $24.00 | 0.2% of daily range | 29,333 |
| USOIL | 2 | 2 | 2 | $20.00 | 0.7% of daily range | 9,657 |
| UKOIL | 2.7 | 3 | 3.1 | $30.00 | 1.0% of daily range | 3,756 |
| BTC/USD | 1000 | 1000 | 1000 | $10.00 | 0.4% of daily range | 6,320 |
| ETH/USD | 100 | 100 | 100 | $1.00 | 1.3% of daily range | 3,603 |
| US30 | 21 | 21 | 23 | $2.10 | 0.4% of daily range | 6,277 |
| US500 | 72 | 72 | 72 | $0.72 | 0.9% of daily range | 11,848 |
| USTEC | 240 | 240 | 240 | $2.40 | 0.4% of daily range | 18,223 |
Lowest = the tightest quiet-market quote in the sample; Typical = the median spread; Busy market = the wider spread seen about 10% of the time (news, rollover, thin liquidity). Forex pairs are quoted in pips; indices, energies and crypto in points — the cost column translates every instrument into the dollar cost of opening 1 standard lot at the typical spread, and the ‘vs daily move’ column sets that against the instrument’s average daily range. Server Exness-MT5Trial11, feed 2026.07.02 06:59:46.
Spread through the trading day (measured, last 24h)
EUR/USD — average spread by server hour (taller bar = wider spread)
XAU/USD (Gold) — average spread by server hour (taller bar = wider spread)
| Instrument | Tightest (avg) | Widest (avg) | Worst spike |
|---|---|---|---|
| EUR/USD | 0.8 (00:00) | 3.642 (21:00) | 4.8 (20:00) |
| GBP/USD | 1 (00:00) | 11.089 (21:00) | 22.4 (21:00) |
| AUD/USD | 0.9 (00:00) | 3.859 (21:00) | 7 (21:00) |
| USD/CAD | 1.439 (03:00) | 6.52 (21:00) | 10.9 (21:00) |
| USD/JPY | 1 (00:00) | 15.029 (21:00) | 34.6 (21:00) |
| XAU/USD (Gold) | 24 (01:00) | 29.846 (21:00) | 34 (12:00) |
| USOIL | 2 (00:00) | 2 (00:00) | 2 (00:00) |
| UKOIL | 2.764 (20:00) | 3.353 (00:00) | 5.9 (00:00) |
| BTC/USD | 1000 (00:00) | 1000 (00:00) | 1000 (00:00) |
| ETH/USD | 100 (00:00) | 100 (00:00) | 100 (00:00) |
| US30 | 21 (04:00) | 25 (21:00) | 25 (10:00) |
| US500 | 71.997 (01:00) | 87.225 (21:00) | 96 (21:00) |
| USTEC | 240 (01:00) | 283.515 (21:00) | 288 (00:00) |
Hours are platform server time (about UTC+3 / EET). Average pip spread by hour over the last 24 hours, with the widest single-tick spike. Spreads tend to run tighter in the London–New York overlap and wider around the daily rollover and the thin Asian hours.
Holding overnight — measured swap per 1 lot
| Instrument | Swap long / night | Swap short / night | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.90 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$9.55 | Wednesday |
| AUD/USD | $0.00 | -$1.70 | Wednesday |
| USD/CAD | $0.00 | -$5.63 | Thursday |
| XAU/USD (Gold) | -$50.07 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$8.50 | Wednesday |
| UK Oil (Brent) | -$11.50 | $0.00 | Wednesday |
| BTC/USD | -$11.90 | $0.00 | Friday |
| ETH/USD | -$0.32 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.61 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.99 | $0.00 | Friday |
Read from the platform’s contract specifications at the same capture (2026-07-02). A negative value is a nightly charge, a positive one a nightly credit; on the triple-swap day three nights are applied at once. Values are indicative and can change — see swap rates for how swaps work.
Advertised ‘from 0.0’ vs what was measured
Spreads are often advertised ‘from 0.0 pips’ — a floor that is rarely the spread actually traded. Across this sample the tightest EUR/USD quote recorded was 0.8 pips and the typical was 0.8 pips. A realistic way to judge an account is its typical spread and how far it widens under load (the p90 column), not the headline ‘from’ number.
How this was measured
- Recorded on an Exness MetaTrader 5 demo account — the broker’s own pricing feed, not a third-party estimate.
- Captured in-terminal by an MQL5 expert advisor that logs every tick’s bid and ask, so the spread is exactly what the platform shows.
- 108,870 ticks across 13 instruments; the figures refresh on a schedule.
- Demo and live accounts share the same pricing feed, so these spreads are representative of a funded account.
Spreads are variable and widen around high-impact news and the daily rollover. Past readings do not guarantee future spreads. Last updated 2026-07-02. The summary of the sample is available as a CSV download.
Open Exness Account →